Academic Calendar
SPRING TERM 2022 | |
Classes Begin | April 4 (M) |
Faculty Workday | April 29 (F) |
Memorial Day Holiday (No Classes, Campus Closed) | May 30 (M) |
Last Day of Classes | June 10 (F) |
Final Exams | June 13 - 16 (M T W Th) |
Graduation | June 16 (Th) |
Faculty Workday | June 17 (F) |
Juneteenth Holiday | June 20 (M) |
Faculty Workday | June 21 (T) |
SUMMER TERM 2022 | |
July 4th Holiday (No Classes, Campus Closed) | July 4 (M) |
Classes Begin | July 5 (T) |
Last Day of Classes | August 26 (F) |
FALL TERM 2022 | |
Labor Day Holiday (No Classes, Campus Closed) | September 5 (M) |
Faculty Workday | September 8 (Th) |
Faculty Workday | September 9 (F) |
Faculty Workday, Orientation Week | September 12-16 (5 days) |
Classes Begin | September 19 (M) |
Faculty Workday: Campus In-Service (No classes) | October 7 (F) |
Veterans Holiday (No Classes, Campus Closed) | November 11 (F) |
Faculty Workday (No Classes) | November 23 (W) |
Thanksgiving Holiday (No Classes, Campus Closed) | November 24 (Th) |
Native American Heritage Day Holiday (No Classes, Campus Closed) | November 25 (F) |
Last Day of Classes | December 2 (F) |
Final Exams | December 5 - 8 (M T W Th) |
Faculty Workday | December 9 (F) |
Faculty Workday | December 12 (M) |
Winter Holiday | December 26 (F) Observed |
WINTER TERM 2023 | |
New Year's Day Holiday | January 2 (M) |
Classes Begin | January 3 (T) |
Martin Luther King, Jr. Holiday (No Classes, Campus Closed) | January 16 (M) |
Presidents Day Holiday (No Classes, Campus Closed) | February 20 (M) |
Last Day of Classes | March 13 (M) |
Final Exams | March 14 - 17 (T W Th F) |
Faculty Workday | March 20 (M) |
Faculty Workday | March 21 (T) |
Spring 2022 | Fall 2022 | Winter 2023 | Spring 2023 | |
Instructional Days | 48 | 50 | 48 | 48 |
Exam Days | 4 | 4 | 4 | 4 |
Faculty Workdays | 3 | 11 | 2 | 2 |
55 | 65 | 54 | 54 |
NOTE: For classes that fall on a Monday holiday, instructors will need to adjust schedule to accommodate for instructional time.