Highline vs Clark (Oct 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 NWAACC VOLLEYBALL
Highline vs Clark (Oct 29, 2007 at Clark College)
Highline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stephanie Rojas..... 3| 5 1 16 .250| 1| 1 1| 1| 10| 0 1 0| 0
5 Mercedes Fernandez.. 3| 19 5 47 .298| 2| 0 1| 0| 13| 0 0 0| 0
6 Lyndsey Reese....... 3| 2 1 5 .200| 30| 1 3| 0| 8| 0 0 0| 3
7 Brittney Shannon.... 3| 3 1 10 .200| 0| 0 0| 0| 1| 1 1 0| 0
8 Lindsay Hovee....... 3| 19 13 48 .125| 0| 1 1| 1| 17| 0 1 0| 0
13 Chelsea Cagampang... 3| 2 0 4 .500| 11| 2 2| 3| 8| 0 1 0| 0
11 Molly Jensen........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Amanda Harker....... 3| 1 0 3 .333| 0| 2 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 21 133 .226| 44| 7 8| 5| 69| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 5 38 .263 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 53 .170 Highline............ (3) 30 30 30
3 18 7 42 .262 Clark............... (0) 24 24 26
Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shyra Hoffman....... 3| 8 6 31 .065| 2| 0 1| 2| 9| 1 2 1| 0
5 Chelsae Leasure..... 3| 3 0 9 .333| 0| 0 1| 0| 3| 1 1 0| 0
6 Hannah Foster....... 3| 0 1 2 -.500| 0| 1 1| 0| 7| 0 0 0| 0
7 Dani Nelson......... 3| 3 1 27 .074| 0| 1 1| 2| 15| 0 0 0| 0
11 Megan Thierry....... 3| 13 5 28 .286| 0| 0 0| 0| 1| 0 2 1| 0
13 Dani Kent........... 3| 2 3 10 -.100| 25| 2 2| 0| 3| 0 2 0| 0
1 Stefani Webb-Hail... 3| 0 1 1-1.000| 0| 0 0| 0| 8| 0 0 0| 0
4 Bonnijien Reams..... 3| 2 3 21 -.048| 0| 0 0| 0| 1| 0 1 0| 0
10 Jennifer Keller..... 3| 1 1 4 .000| 0| 1 1| 2| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 133 .083| 27| 5 7| 7| 49| 2 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 43 .093 Site: Clark College (O'Connell Arena)
2 8 5 48 .062 Date: Oct 29, 2007 Attend: 60 Time: 1:27
3 11 7 42 .095 Referees: