Clark vs Grays Harbor (Oct17,2007)
Volleyball Box Score
Volleyball Box Score
2007 NWAACC VOLLEYBALL
Clark vs Grays Harbor (Oct17,2007 at Aberdeen)
Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shyra Hoffman....... 3| 15 3 25 .480| 1| 2 2| 1| 3| 2 2 0| 0
4 Bonnijien Reams..... 2| 5 1 9 .444| 0| 0 1| 0| 2| 0 0 0| 0
5 Chelsae Leasure..... 3| 2 0 9 .222| 1| 2 1| 1| 0| 0 3 0| 0
7 Dani Nelson......... 3| 4 0 9 .444| 0| 3 2| 1| 10| 0 0 0| 0
11 Megan Thierry....... 3| 9 0 12 .750| 0| 0 0| 0| 0| 1 2 0| 0
13 Dani Kent........... 3| 1 0 5 .200| 32| 2 0| 0| 7| 0 0 0| 0
1 Stefani Webb-Hail... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Hannah Foster....... 3| 0 0 1 .000| 0| 4 1| 0| 2| 0 0 0| 0
9 Breezy Wentz........ 3| 2 3 7 -.143| 0| 0 0| 1| 1| 0 1 0| 0
10 Jennifer Keller..... 3| 1 1 4 .000| 0| 4 2| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 81 .383| 34| 17 9| 4| 35| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 3 20 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 30 .367 Clark............... (3) 30 30 30
3 13 1 31 .387 Grays Harbor........ (0) 12 16 15
Grays Harbor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Sabrina Buck........ 3| 0 0 0 .000| 19| 0 1| 0| 2| 0 0 0| 1
6 Madison Stenek...... 3| 3 9 21 -.286| 0| 0 1| 3| 4| 0 0 0| 0
7 Rachel Muir......... 3| 2 2 9 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Crystal Smith....... 3| 12 4 27 .296| 0| 1 2| 0| 5| 0 0 0| 0
11 Brenna Coma......... 3| 3 2 16 .062| 0| 0 0| 4| 6| 0 0 0| 1
13 Andrea Harrison..... 3| 1 3 10 -.200| 0| 2 2| 4| 7| 0 0 0| 0
3 Katlyn Rutherford... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
09 Crystal Smith....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 20 84 .012| 19| 4 7| 17| 28| 0 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 10 25 -.240 Site: Aberdeen (Sam Benn)
2 6 5 26 .038 Date: Oct17,2007 Attend: 40 Time: 1hr
3 11 5 33 .182 Referees: