Linn-Benton vs Clark Penguins (Sep 04, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Bellevue CC Volleyball
Linn-Benton vs Clark Penguins (Sep 04, 2007 at Clark College)
Linn-Benton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ali Krebs........... 4| 2 0 9 .222| 52| 2 0| 0| 11| 0 0 0| 2
6 Shauna Robinson..... 4| 11 7 27 .148| 2| 0 0| 0| 3| 0 0 0| 0
7 Amanda Douglass..... 3| 9 8 35 .029| 1| 1 0| 2| 10| 0 0 0| 0
9 Chelsea Hartman..... 4| 15 5 39 .256| 0| 0 1| 0| 2| 2 1 0| 0
11 BriAnne Laverty..... 4| 18 7 40 .275| 0| 1 1| 3| 18| 0 2 0| 0
14 Cecily Joiner....... 4| 10 1 23 .391| 0| 0 0| 0| 1| 1 1 0| 0
2 Lei Himan-Teves..... 4| 0 1 1-1.000| 2| 1 1| 4| 31| 0 0 0| 0
5 Claire Duncan....... 4| 1 0 2 .500| 3| 3 2| 0| 14| 0 0 0| 0
8 Katelyn Louden...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 1
12 Tara Stuart......... 4| 0 0 3 .000| 1| 0 1| 1| 9| 0 0 0| 0
13 Erica Miller........ 2| 2 3 8 -.125| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 69 32 190 .195| 62| 8 6| 11| 99| 3 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 37 .162 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 46 .087 Linn-Benton......... (3) 30 29 38 30 (0-0,3-4)
3 25 12 70 .186 Clark Penguins...... (1) 21 31 36 27 (0-0,1-1)
4 18 4 37 .378
Clark Penguins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shyra Hoffman....... 4| 19 8 49 .224| 1| 1 1| 0| 0| 2 3 1| 0
4 Bonnijien Reams..... 4| 6 6 27 .000| 0| 0 0| 1| 4| 0 2 1| 0
5 Chelsae Leasure..... 4| 5 3 24 .083| 1| 2 0| 2| 15| 0 1 0| 1
7 Dani Nelson......... 4| 16 14 61 .033| 1| 4 2| 0| 14| 0 1 0| 0
10 Jennifer Keller..... 4| 1 2 5 -.200| 2| 3 2| 0| 5| 0 0 0| 0
13 Dani Kent........... 4| 3 3 15 .000| 45| 0 0| 0| 12| 0 0 0| 1
1 Stefani Webb-Hail... 4| 0 1 3 -.333| 1| 0 0| 1| 14| 0 0 0| 0
6 Hannah Foster....... 4| 0 1 4 -.250| 1| 1 0| 4| 13| 0 0 0| 0
9 Breezy Wentz........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Megan Thierry....... 4| 8 3 25 .200| 0| 0 0| 0| 1| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 41 214 .084| 52| 11 5| 8| 78| 2 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 12 41 -.024 Site: Clark College (O'Connell Court)
2 18 12 58 .103 Date: Sep 04, 2007 Attend: 35 Time: 2:11
3 15 10 71 .070 Referees:
4 15 7 44 .182