Edmonds Tritons vs Clark Penguins (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Bellevue CC Volleyball
Edmonds Tritons vs Clark Penguins (Aug 31, 2007 at Clark College)
Edmonds Tritons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Silver Keck......... 3| 6 3 27 .111| 1| 0 2| 4| 7| 0 1 0| 0
7 Glenda Schuster..... 3| 0 1 4 -.250| 19| 3 1| 0| 6| 0 0 0| 5
9 Mindy Rencher....... 3| 9 3 34 .176| 0| 0 0| 1| 2| 0 0 0| 0
12 Kim Mulka........... 3| 1 1 7 .000| 0| 0 0| 0| 0| 1 1 1| 0
13 Jennifer Albrecht... 3| 4 0 12 .333| 1| 0 1| 0| 2| 0 1 0| 0
14 Lindsey Bordeaux.... 2| 5 8 21 -.143| 0| 0 0| 2| 1| 0 0 2| 0
1 Bridget Marasigan... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Nicole Tuson........ 3| 0 0 4 .000| 0| 1 2| 1| 3| 0 0 0| 0
6 Lauren Steenson..... 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
8 Anya Silva.......... 3| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
10 Emily Price......... 2| 1 0 4 .250| 3| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 17 115 .078| 24| 4 9| 10| 40| 1 4 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 47 .064 Edmonds Tritons..... (0) 27 22 21 0-0,0-1
3 9 5 33 .121 Clark Penguins...... (3) 30 30 30 0-0,1-0
Clark Penguins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shyra Hoffman....... 3| 12 6 26 .231| 0| 2 4| 1| 6| 0 2 0| 0
4 Bonnijien Reams..... 3| 6 4 17 .118| 0| 0 0| 1| 4| 0 0 1| 0
5 Chelsae Leasure..... 3| 4 5 13 -.077| 2| 0 1| 0| 6| 0 1 0| 1
7 Dani Nelson......... 3| 14 3 32 .344| 0| 1 2| 0| 15| 0 1 0| 0
11 Megan Thierry....... 3| 9 2 16 .438| 0| 0 0| 0| 0| 0 0 0| 0
13 Dani Kent........... 3| 1 0 5 .200| 41| 1 1| 0| 10| 0 0 0| 3
1 Stefani Webb-Hail... 3| 1 1 2 .000| 1| 0 1| 0| 5| 0 0 0| 0
6 Hannah Foster....... 2| 1 0 1 1.000| 0| 0 0| 2| 2| 0 0 0| 0
10 Jennifer Keller..... 3| 0 0 3 .000| 0| 6 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 21 115 .235| 44| 10 10| 4| 55| 0 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 10 44 .114 Site: Clark College (Skeet O'Connell)
2 18 9 46 .196 Date: Aug 31, 2007 Attend: 150 Time: 1:40
3 15 2 25 .520 Referees: