Lower Columbia vs Clark (Sep 26, 2007)
Volleyball Box Score
Volleyball Box Score
2007 NWAACC VOLLEYBALL
Lower Columbia vs Clark (Sep 26, 2007 at O'Connell Sports Cmp)
Lower Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stephanie Steadman.. 2| 3 2 10 .100| 2| 2 0| 3| 3| 0 0 0| 0
7 Emily Damschen...... 2| 1 1 4 .000| 0| 0 1| 0| 3| 0 0 0| 0
9 Emily Damschen...... 3| 3 5 15 -.133| 2| 2 1| 2| 4| 0 1 0| 3
10 Tasia Trochim....... 3| 3 6 15 -.200| 0| 0 2| 1| 1| 1 1 1| 1
11 Kacie DeRosier...... 3| 3 2 8 .125| 11| 1 1| 0| 4| 0 0 0| 3
12 Denitra Ealy........ 3| 2 5 12 -.250| 0| 0 3| 0| 5| 0 0 0| 0
6 Alisha Grendon...... 2| 1 1 7 .000| 1| 0 1| 0| 0| 0 0 0| 0
8 Chelsey Grendon..... 1| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 23 73 -.096| 16| 5 9| 8| 21| 1 2 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 7 27 -.111 GAME SCORES 1 2 3 TEAM RECORDS
2 3 10 21 -.333 Lower Columbia...... (0) 12 13 22
3 9 6 25 .120 Clark............... (3) 30 30 30
Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shyra Hoffman....... 3| 11 4 17 .412| 0| 2 2| 0| 1| 2 0 0| 0
5 Chelsae Leasure..... 3| 4 0 5 .800| 3| 0 0| 1| 0| 0 0 0| 0
6 Hannah Foster....... 3| 10 2 16 .500| 1| 2 1| 0| 6| 0 0 0| 0
7 Dani Nelson......... 3| 8 3 18 .278| 0| 1 3| 0| 3| 0 0 0| 0
11 Megan Thierry....... 3| 7 1 11 .545| 1| 0 0| 0| 0| 1 0 0| 0
13 Dani Kent........... 3| 1 1 3 .000| 30| 2 4| 0| 7| 0 0 0| 0
1 Stefani Webb-Hail... 3| 0 0 1 .000| 0| 0 1| 4| 5| 0 0 0| 0
10 Jennifer Keller..... 3| 0 0 3 .000| 2| 1 3| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 74 .405| 37| 8 14| 5| 32| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 30 .333 Site: O'Connell Sports Cmp (Vancouver, WA)
2 12 4 22 .364 Date: Sep 26, 2007 Attend: 70 Time: 1:04
3 15 3 22 .545 Referees: Linda McKinney, Jason Olsen