Book buyback is held each quarter during finals week. For further information, contact the Bookstore.
| Winter 2012 | |||
Tuesday, March 20 |
|||
| 8:00 to 9:50 | All 8:00 TTh classes | ||
| 10:00 to 11:50 | All 10:00 TTh classes | ||
| 12:00 to 1:50 | All 12:00 TTh classes | ||
| 2:00 to 3:50 | All 2:00 TTh classes | ||
| 4:00 to 5:50 | All 4:00 TTh classes | ||
Wednesday, March 21 |
|||
| 8:00 to 9:50 | All 8:00 MWF & Daily classes | ||
| 10:00 to 11:50 | All 10:00 MWF & Daily classes | ||
| 12:00 to 1:50 | All 12:00 MWF & Daily classes | ||
| 2:00 to 3:50 | All 2:00 MWF & Daily classes | ||
| 4:00 to 5:50 | All 4:00 MWF & Daily classes | ||
Thursday, March 22 |
|||
| 7:00 to 8:50 | All 7:00 TTh classes | ||
| 9:00 to 10:50 | All 9:00 TTh classes | ||
| 11:00 to 12:50 | All 11:00 TTh classes | ||
| 1:00 to 2:50 | All 1:00 TTh classes | ||
| 3:00 to 4:50 | All 3:00 TTh classes | ||
Friday, March 23 |
|||
| 7:00 to 8:50 | All 7:00 MWF & Daily classes | ||
| 9:00 to 10:50 | All 9:00 MWF & Daily classes | ||
| 11:00 to 12:50 | All 11:00 MWF & Daily classes | ||
| 1:00 to 2:50 | All 1:00 MWF & Daily classes | ||
| 3:00 to 4:50 | All 3:00 MWF & Daily classes | ||
| Spring 2012 | |||
| Monday, June 18 | |||
| 8:00 to 9:50 | All 8:00 MWF & daily classes | ||
| 10:00 to 11:50 | All 10:00 MWF & daily classes | ||
| 12:00 to 1:50 | All 12:00 MWF & daily classes | ||
| 2:00 to 3:50 | All 2:00 MWF & daily classes | ||
| 4:00 to 5:50 | All 4:00 MWF & daily classes | ||
| Tuesday, June 19 | |||
| 8:00 to 9:50 | All 8:00 TTh classes | ||
| 10:00 to 11:50 | All 10:00 TTh classes | ||
| 12:00 to 1:50 | All 12:00 TTh classes | ||
| 2:00 to 3:50 | All 2:00 TTh classes | ||
| 4:00 to 5:50 | All 4:00 TTh classes | ||
| Wednesday, June 20 | |||
| 7:00 to 8:50 | All 7:00 MWF & daily classes | ||
| 9:00 to 10:50 | All 9:00 MWF & daily classes | ||
| 11:00 to 12:50 | All 11:00 MWF & daily classes | ||
| 1:00 to 2:50 | All 1:00 MWF & daily classes | ||
| 3:00 to 4:50 | All 3:00 MWF & daily classes | ||
| Thursday, June 21 | |||
| 7:00 to 8:50 | All 7:00 TTh | ||
| 9:00 to 10:50 | All 9:00 TTh | ||
| 11:00 to 12:50 | All 11:00 TTh | ||
| 1:00 to 2:50 | All 1:00 TTh | ||
| 3:00 to 4:50 | All 3:00 TTh | ||



