- Evening and weekend classes begin and end according to the schedule listed below, unless otherwise indicated.
- Classes missed because of emergency closure must be made up sometime between the beginning and ending dates of the quarter.
-
Final exams will be held during the designated "Final Exam Week."
Evening math finals will begin at 6 p.m. to prevent overlap from the afternoon math classes. All other final exams will begin at the same time and in the same room that the class met during the quarter.
- If you have questions regarding the date for a final exam, please contact your instructor.
| Spring 2012 | |||
| Memorial Day Holiday will be observed Monday, May 28; there will be no day/evening classes. | |||
| Day | Begins | Ends | Final |
| Monday | April 9 | June 18 | June 18 |
| Tuesday | April 10 | June 12 | June 19 |
| Wednesday | April 11 | June 13 | June 20 |
| Thursday | April 12 | June 14 | June 21 |
| Friday | April 13 | June 15 | June 15 |
| Saturday | April 14 | June 16 | June 16 |
| Monday/Wednesday | April 9 | June 13 | June 18 |
| Tuesday/Thursday | April 10 | June 14 | June 19 |
| Summer 2012 | |||
|
During summer quarter, there is no separate
"final exam week." Final exams are held during the last scheduled class meeting. If you have questions regarding the date of a final exam, please contact your instructor.
Independence Day Holiday will be observed Wednesday, July 4. There will be no day or evening classes. |
|||
| Day | Begins | Ends (8-weeks) | |
| Monday | July 2 | Aug. 20 | |
| Tuesday | July 3 | Aug. 21 | |
| Wednesday | July 11 | Aug. 22 | |
| Thursday | July 5 | Aug. 23 | |
| Friday | July 6 | Aug. 24 | |
| Saturday | July 7 | Aug. 18 | |
| Monday/Wednesday | July 2 | Aug. 22 | |
| Tuesday/Thursday | July 3 | Aug. 23 | |



